Monthly Archives: March 2015
Tax and National Insurance Thresholds 2015/16
BANDS OF TAXABLE INCOME AND CORRESPONDING TAX RATES | ||
2014/15 | 2015/16 | |
Basic Rate | 20% | 20% |
Higher Rate | 40% | 40% |
Basic Rate Band | £0 – £31,865 | £0 – £31,865 |
Higher Rate Band | £31,866 – £150,000 | £31,866 – £150,000 |
Personal Allowance | £10,000 | £10,600 |
NATIONAL INSURANCE CONTRIBUTION THRESHOLDS | ||
Weekly Lower Earnings Limit(Below which earnings do not accrue entitlement to SSP, SMP, and SPP) | £111 | £112 |
Weekly Primary Threshold | £153 | £155 |
Weekly Secondary Threshold | £153 | £156 |
Weekly Upper Earnings Limit | £805 | £815 |
NATIONAL INSURANCE RATES | |||
Employee (Primary) | Employer (secondary) | ||
Weekly earnings | Ni Rate (%) | Weekly earnings | Ni Rate (%) |
Below £112 (LEL) | 0 | Below £156 (ST) | 0 |
£112 -£155 (PT) | 0 | Above £156 (ST) | 13.8 |
£155 – £815 (UEL) | 12 |
Spring 2015 Newsletter
Forward/Business Planning
This full day course takes place on
Friday 13th March 2015
from 9:45am to 2:45pm
at Derby Bosnian Centre DE22 3NL
The speakers will be from local accountancy practices and will be free to all organisations in the voluntary sector and will cover all aspects of creating and presenting a business plan
Coffee will be available from 9:30am
Please click here to book your place
Excel Spreadsheet Training
Excel Spreadsheet Training for beginners and those who want to know more
Our training course scheduled for next Monday 9th March is now fully booked, but if you were hoping to come along, please contact us here, and we will let you know when our next course is due and put you on the waiting list.